| 1 | A Parallel Patient Treatment Time Prediction Algorithm and Its Applications in Hospital Queuing-Recommendation in a Big Data Environment |
| 2 | Protection of Big Data Privacy |
| 3 | Big Data Analytics in Mobile Cellular Networks |
| 4 | Spark-based Large-scale Matrix Inversion for Big Data Processing |
| 5 | A Tutorial on Secure Outsourcing of Large-scale Computations for Big Data |
| 6 | A Cloud Service Architecture for Analyzing Big Monitoring Data |
| 7 | Data and Energy Integrated Communication Networks for Wireless Big Data |
| 8 | Wide Area Analytics for Geographically Distributed Datacenters |
| 9 | Privacy Preserving Deep Computation Model on Cloud for Big Data Feature Learning |
| 10 | Adaptive Replication Management in HDFS based on Supervised Learning |
| 11 | Assessing Big Data SQL Frameworks for Analyzing Event Logs |
| 12 | A comparative study of various clustering techniques on big data sets using Apache Mahout |
| 13 | Data analysis for chronic disease -diabetes using map reduce technique |
| 14 | Novel Scheduling Algorithms for Efficient Deployment of MapReduce Applications in Heterogeneous Computing Environments |
| 15 | Evaluate H2Hadoop and Amazon EMR performances by processing MR jobs in text data sets |
| 16 | An improved HDFS for small file |
| 17 | Profiling apache HIVE query from run time logs |
| 18 | An efficient key partitioning scheme for heterogeneous MapReduce clusters |
| 19 | FiDoop-DP: Data Partitioning in Frequent Itemset Mining on Hadoop Clusters |
| 20 | Defining Human Behaviors Using Big Data Analytics in Social Internet of Things |
| 21 | A Big Data Clustering Algorithm for Mitigating the Risk of Customer Churn |
| 22 | A Big Data Scale Algorithm for Optimal Scheduling of Integrated Microgrids |
| 23 | Secure inter cloud data migration |
| 24 | Dynamic Resource Allocation for MapReduce with Partitioning Skew |
| 25 | Fuzzy Based Clustering Algorithms to Handle Big Data with Implementation on Apache Spark |
| 26 | H2HADOOP: IMPROVING HADOOP PERFORMANCE USING THE METADATA OF RELATED JOBS |
Saturday, June 17, 2017
BIG DATA AND HADOOP TITLES 2017-2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment